Batting Summary
| Name | Match | Innings | Runs | Average | Strike Rate | Highest | Hundreds | Fifties | Thirties | Mom |
| Shakil | 37 | 37 | 1699 | 56.6 | 203 | 114 | 3 | 14 | 3 | 17 |
| Saif | 38 | 28 | 257 | 11.7 | 130.5 | 51 | —- | 1 | —- | 3 |
| Riaz | 38 | 22 | 214 | 14.3 | 80.4 | 33* | —- | —- | 1 | 1 |
| Munna | 43 | 30 | 149 | 6.20 | 97.4 | 43 | —- | —- | 1 | 2 |
| Sagor | 39 | 30 | 281 | 12.2 | 145.6 | 32* | —- | —- | 1 | —- |
| Jewel | 31 | 16 | 77 | 7.70 | 79.4 | 26* | —- | —- | —- | —- |
| Arnaf | 30 | 28 | 447 | 17.9 | 150.5 | 57 | —- | 1 | 5 | —- |
| Rabbi | 28 | 26 | 577 | 28.9 | 1656.3 | 95 | —- | 4 | 5 | 2 |
| Shanto | 27 | 21 | 154 | 9.60 | 106.9 | 27* | —- | —- | —- | —- |
| Junayed | 18 | 12 | 105 | 13.1 | 116.7 | 28* | —- | —- | —- | —- |
| Sopon | 18 | 15 | 272 | 27.2 | 195.7 | 81 | —- | 2 | 2 | 2 |
| Shajjad | 15 | 15 | 246 | 17.6 | 139.8 | 52* | —- | 1 | 2 | 2 |
| Faruk | 13 | 7 | 22 | 6.00 | 67.0 | 18* | —- | —- | —- | —- |
| Rifat | 9 | 5 | 27 | 9.00 | 117.4 | 18* | —- | —- | —- | —- |
| Ullash | 8 | 4 | 19 | 9.5 | 118.8 | 9 | —- | —- | —- | —- |
| Akter | 10 | 1 | —- | —- | — | —- | —- | —- | —- | —- |
Bowling & Fielding Summary
| Name | Innings | Overs | Maidens | Economy | Wickets | Best | 5Wickets | 3Wickets | Catches | Runouts | Stumpings |
| Saif | 37 | 115 | 1 | 7.79 | 62 | 4/11 | —- | 8 | 13 | 2 | —- |
| Riaz | 33 | 62 | —- | 10.93 | 37 | 4/23 | —- | 3 | 17 | 7 | —- |
| Munna | 33 | 71.3 | 1 | 9.66 | 34 | 3/13 | —- | 3 | 19 | 3 | 1 |
| Sagor | 6 | 8.3 | —- | 10.59 | 5 | 3/14 | —- | 1 | 11 | 4 | —- |
| Shakil | 36 | 110 | —- | 8.90 | 66 | 5/21 | 2 | 7 | 10 | 4 | 1 |
| Jewel | 4 | 6 | —- | 16.0 | 2 | 1/21 | —- | —- | 10 | 1 | —- |
| Arnaf | 13 | 21.3 | —- | 9.21 | 10 | 2/4 | —- | —- | 18 | 9 | 6 |
| Rabbi | 1 | 1 | —- | 21.0 | 1 | 1/21 | —- | —- | 13 | 1 | 4 |
| Shanto | 1 | 1 | —- | 15.0 | —- | —- | —- | —- | 4 | 3 | —- |
| Shajjad | 15 | 44 | —- | 9.07 | 20 | 3/25 | —- | 2 | 3 | 1 | —- |
| Junayed | 3 | 3 | —- | 12.33 | 2 | 1/9 | —- | —- | 1 | —- | —- |
| Akter | 10 | 15.3 | —- | 12.19 | 6 | 2/14 | —- | —- | 3 | —- | —- |
| Rifat | —- | —- | —- | —- | —- | —- | —- | —- | 2 | 1 | —- |
| Faruk | —- | —- | —- | —- | —- | —- | —- | —- | 2 | —- | —- |
| Ullash | —- | —- | —- | —- | —- | —- | —- | —- | 4 | 1 | —- |
| Sopon | —- | —- | —- | —- | —- | —- | —- | —- | 3 | —- | —- |
Superstar Sporting Club Match Statistics in Season 2021-2022
- Match Played: 43
- Win: 29
- Lost: 14
In This Season 2021-2022 Who Is The Best Bowler??


- Join our Daily Giveaway
- Superstar Premier League 2022 (SPL) Match No 2 Will Be Starts On 05 August 2022
- Superstar Premier League 2022 (SPL) Grand Opening Match Will Be Starts On 05 August 2022
- Superstar Sporting Club organisation A Premier League Tournament Which Name Superstar Premier League 2022 (SPL)
- Superstar Sporting Club Vs Road Master Match Scheduled On 13 May, 2022
